Project Cars : Circuit des 24 Heures du Mans
2015-10-16
 
Summary
  Simulator Project Cars Winner kanihali
  Track Circuit des 24 Heures du Mans Winner average speed
  Track length Pole position Tastakrad
  First qualification date/time Pole position time 03:25.571
  Second qualification date/time Fastest lap owner Tastakrad
  Race date/time 2015-10-16 Fastest lap time 03:25.292
  Laps 42 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 kanihali RWD P30 LMP1 - Caspello #17 RWD P30 LMP1 - 42 02:36:33.839 + 0,000 03:27.929 2 03:28.924 - 15 4 - -
2 Tastakrad Marek RP 339H LMP1 - Marek Racing #23 Marek RP 339H LMP1 - 42 02:37:07.343 + 33,504 03:25.292 1 03:25.571 - 27 3 - -
3 Galaxiedriver RWD P30 LMP1 - Raeon #30 RWD P30 LMP1 - 42 02:39:00.572 + 146,733 03:30.233 5 03:40.482 - 0 7 - -
4 [GCZ] Beto RWD P30 LMP1 - XPS Suspension #22 RWD P30 LMP1 - 42 02:39:49.982 + 196,143 03:29.336 12 03:49.113 - 0 12 - -
5 B1ackbird Audi R18 e-tron Quattro - Audi Sport Team Joest #2 Audi R18 e-tron Quattro - 41 02:39:55.935 - 1 Laps 03:28.537 24 05:02.970 - 0 22 - -
6 byAGM Alpine A450 - Signatech Alpine #36 Alpine A450 - 39 02:36:47.986 - 3 Laps 03:47.188 15 03:58.444 - 0 15 - -
7 Boandlgramer RWD P20 LMP2 - Rapa #45 RWD P20 LMP2 - 39 02:37:04.199 - 3 Laps 03:44.130 9 03:47.481 - 0 13 - -
8 girindus Oreca 03 Nissan - Storphill #49 Oreca 03 Nissan - 39 02:38:09.287 - 3 Laps 03:43.674 8 03:46.552 - 0 11 - -
9 MB_79 Oreca 03 Nissan - Kortex Racing #74 Oreca 03 Nissan - 39 02:39:58.470 - 3 Laps 03:46.805 13 03:52.550 - 0 17 - -
10 Magic43 Marek RP 339H LMP1 - Zoomsport #19 Marek RP 339H LMP1 - 39 02:40:00.258 - 3 Laps 03:39.702 4 03:38.244 - 0 12 - -
11 DerFreddy7 Marek RP 219D LMP2 - Ringley Engineering #71 Marek RP 219D LMP2 - 39 02:40:27.793 - 3 Laps 03:47.579 7 03:45.890 - 0 12 - -
12 ADVAN | BliZZ Audi R18 TDI - #1 Audi R18 TDI - 38 02:38:11.577 - 4 Laps 03:45.196 25 06:31.161 - 0 25 - -
13 Heavy(GER) Marek RP 219D LMP2 - Gentlemen s Club #60 Marek RP 219D LMP2 - 38 02:38:51.563 - 4 Laps 03:48.422 18 04:06.902 - 0 12 - -
14 juergen.pangerl RWD P20 LMP2 - Petroblast #44 RWD P20 LMP2 - 38 02:39:27.123 - 4 Laps 03:47.436 10 03:48.230 - 0 12 - -
15 Bad Dan [me] RWD P20 LMP2 - Mast Energy #74 RWD P20 LMP2 - 37 02:37:20.608 - 5 Laps 03:48.661 11 03:48.788 - 0 6 - -
16 zacha84 BMW Z4 GT3 - Team Evo #37 BMW Z4 GT3 - 37 02:39:32.116 - 5 Laps 04:03.836 16 04:04.855 - 0 10 - -
17 TheStig BMW M3 GT2 - Jancon Mobile #1 BMW M3 GT2 - 36 02:37:46.313 - 6 Laps 04:01.276 20 04:12.200 - 0 8 - -
18 Schnelle Henne Audi R18 e-tron Quattro - Audi Sport Team Joest #2 Audi R18 e-tron Quattro - 35 DNF - 7 Laps 03:31.303 3 03:31.788 - 0 13 - -
19 tamuri McLaren 12C GT3 - 2012 Von Ryan Racing #60 McLaren 12C GT3 - 35 02:39:32.837 - 7 Laps 04:10.344 22 04:12.660 - 0 5 - -
20 lemmsen BMW M3 GT2 - BMW Motorsport #56 BMW M3 GT2 - 35 02:40:30.465 - 7 Laps 04:11.258 19 04:12.000 - 0 6 - -
21 Wurrbaga Audi R18 TDI - #3 Audi R18 TDI - 33 02:37:16.221 - 9 Laps 03:41.392 6 03:43.378 - 0 8 - -
22 Elmoyra Aston Martin Vantage GT3 - NeedRacingCom #99 Aston Martin V12 Vantage GT3 - 28 DNF - 14 Laps 04:13.242 23 04:16.116 - 0 4 - -
23 [POR]joka Audi R8 LMS Ultra - The Gentlemen s Club #66 Audi R8 LMS Ultra - 12 DNF - 30 Laps 04:04.408 17 04:06.397 - 0 6 - -
24 MokkaBass Ruf RGT-8 GT3 - Skydive Dubai #09 Ruf RGT-8 GT3 - 10 DNF - 32 Laps 04:07.140 21 04:12.433 - 0 5 - -
25 BladeRunner74 Alpine A450 - Signatech Alpine #36 Alpine A450 - 0 DNF - 42 Laps - 14 03:58.302 - 0 0 - -