Project Cars : Donington Park National_Race2
2017-10-27
 
Summary
  Simulator Project Cars Winner Bad Dan [me]
  Track Donington Park National_Race2 Winner average speed
  Track length Pole position Guido Bergmann
  First qualification date/time Pole position time 01:09.235
  Second qualification date/time Fastest lap owner Guido Bergmann
  Race date/time 2017-10-27 Fastest lap time 01:09.545
  Laps 26 Drivers 9
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Bad Dan [me] Ginetta G55 GT4 - ZeroDF Racing #13 Ginetta G55 GT4 - 26 00:31:04.274 + 0,000 01:10.198 4 01:10.203 - 12 4 - -
2 Ralf Bauer Ginetta G55 GT4 - Team Myri #83 Ginetta G55 GT4 - 26 00:31:09.201 + 4,927 01:09.893 2 01:09.618 - 9 6 - -
3 ASTRO_54 Aston Martin V8 Vantage GT4 - Gerhardt Electronics #44 Aston Martin V8 Vantage GT4 - 26 00:31:10.671 + 6,397 01:09.768 3 01:09.650 - 2 5 - -
4 -=[DwD]=-TED THRASH TAXI BMW M3 GT4 - BMW Motorsport #1 BMW M3 GT4 - 26 00:32:03.630 + 59,356 01:11.026 6 01:11.404 - 0 6 - -
5 Marius Ginetta G55 GT4 - Anderson Motorsport #69 Ginetta G55 GT4 - 26 00:32:05.221 + 60,947 01:11.832 7 01:13.317 - 0 6 - -
6 DFAlex Ginetta G55 GT4 - Jeschke #87 Ginetta G55 GT4 - 25 00:31:44.241 - 1 Laps 01:11.114 5 01:11.242 - 0 5 - -
7 Guido Bergmann Ginetta G55 GT4 - Adonetti #21 Ginetta G55 GT4 - 25 00:32:02.460 - 1 Laps 01:09.545 1 01:09.235 - 3 6 - -
8 Gornild Morgenstern Toyota GT-86 Rocket Bunny GT Edition - Caspello Technologies #74 Toyota GT-86 Rocket Bunny GT Edition - 22 00:32:04.738 - 4 Laps 01:17.511 9 01:18.320 - 0 1 - -
9 reval56 Aston Martin Rapide Hybrid - Gassolini #84 Aston Martin Rapide S Hydrogen Hybrid - 14 DNF - 12 Laps 01:14.051 8 01:16.040 - 0 1 - -