Project Cars : Donington Park National_Race1
2017-10-27
 
Summary
  Simulator Project Cars Winner Bad Dan [me]
  Track Donington Park National_Race1 Winner average speed
  Track length Pole position Guido Bergmann
  First qualification date/time Pole position time 01:09.391
  Second qualification date/time Fastest lap owner Guido Bergmann
  Race date/time 2017-10-27 Fastest lap time 01:09.294
  Laps 26 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Bad Dan [me] Ginetta G55 GT4 - ZeroDF Racing #13 Ginetta G55 GT4 - 26 00:31:06.349 + 0,000 01:10.569 5 01:10.685 - 1 5 - -
2 Ralf Bauer Ginetta G55 GT4 - Team Myri #83 Ginetta G55 GT4 - 26 00:31:06.790 + 0,441 01:09.956 2 01:09.459 - 5 3 - -
3 Guido Bergmann Ginetta G55 GT4 - Adonetti #21 Ginetta G55 GT4 - 26 00:31:21.505 + 15,156 01:09.294 1 01:09.391 - 20 0 - -
4 ASTRO_54 Aston Martin V8 Vantage GT4 - Gerhardt Electronics #44 Aston Martin V8 Vantage GT4 - 26 00:31:23.214 + 16,865 01:09.867 3 01:10.211 - 0 1 - -
5 DFAlex Ginetta G55 GT4 - Jeschke #87 Ginetta G55 GT4 - 25 00:31:09.978 - 1 Laps 01:09.567 4 01:10.670 - 0 3 - -
6 -=[DWD]=-TED THRASH TAXI BMW M3 GT4 - BMW Motorsport #1 BMW M3 GT4 - 25 00:31:12.183 - 1 Laps 01:11.035 6 01:11.672 - 0 3 - -
7 Gornild Morgenstern Toyota GT-86 Rocket Bunny GT Edition - Caspello Technologies #74 Toyota GT-86 Rocket Bunny GT Edition - 23 00:32:10.202 - 3 Laps 01:18.089 8 01:18.575 - 0 1 - -
8 Marius Ginetta G55 GT4 - Anderson Motorsport #69 Ginetta G55 GT4 - 13 DNF - 13 Laps 01:12.396 7 01:13.587 - 0 2 - -