Project Cars : Autodromo Nazionale Monza GP
2017-10-13
 
Summary
  Simulator Project Cars Winner kanihali
  Track Autodromo Nazionale Monza GP Winner average speed
  Track length Pole position kanihali
  First qualification date/time Pole position time 01:47.452
  Second qualification date/time Fastest lap owner kanihali
  Race date/time 2017-10-13 Fastest lap time 01:48.283
  Laps 35 Drivers 9
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 kanihali BMW M1 Procar - Kings #35 BMW M1 Procar - 35 01:04:16.131 + 0,000 01:48.283 1 01:47.452 - 35 0 - -
2 Guido Bergmann BMW M1 Procar - Petroblast #17 BMW M1 Procar - 35 01:04:51.736 + 35,605 01:48.523 2 01:48.762 - 0 2 - -
3 PostBox981 BMW M1 Procar - Forpi #32 BMW M1 Procar - 35 01:05:26.496 + 70,365 01:48.922 3 01:49.259 - 0 3 - -
4 ASTRO_54 BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 35 01:05:57.252 + 101,121 01:50.267 5 01:50.853 - 0 2 - -
5 DFAlex BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 34 01:05:12.206 - 1 Laps 01:48.843 4 01:49.586 - 0 5 - -
6 [Gren.Rgt.916]Weidling BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 33 01:04:24.346 - 2 Laps 01:52.242 8 01:58.792 - 0 6 - -
7 Marius BMW M1 Procar - Piston #78 BMW M1 Procar - 33 01:04:37.576 - 2 Laps 01:52.496 6 01:52.606 - 0 2 - -
8 Gornild Morgenstern BMW M1 Procar - Stichmuller #98 BMW M1 Procar - 16 DNF - 19 Laps 01:52.689 7 01:53.628 - 0 1 - -
9 Janosch BMW M1 Procar - Saltz Video Cassette #72 BMW M1 Procar - 7 DNF - 28 Laps 01:53.879 9 - - 0 2 - -