Project Cars : Imola
2017-06-16
 
Summary
  Simulator Project Cars Winner kanihali
  Track Imola Winner average speed
  Track length Pole position ®i©i™
  First qualification date/time Pole position time 01:44.358
  Second qualification date/time Fastest lap owner Ralf Bauer
  Race date/time 2017-06-16 Fastest lap time 01:44.871
  Laps 40 Drivers 9
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 kanihali BMW M1 Procar - DeStijl Team #27 BMW M1 Procar - 40 01:11:33.029 + 0,000 01:45.665 3 01:44.488 - 40 1 - -
2 Guido Bergmann BMW M1 Procar - Petroblast #17 BMW M1 Procar - 40 01:11:45.708 + 12,679 01:45.473 2 01:44.470 - 0 2 - -
3 Ralf Bauer BMW M1 Procar - Gerhardt Motorsport #19 BMW M1 Procar - 40 01:11:46.438 + 13,409 01:44.871 4 01:44.658 - 0 4 - -
4 Daniel86 BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 40 01:12:19.812 + 46,783 01:45.475 6 01:46.740 - 0 4 - -
5 PostBox981 BMW M1 Procar - Forpi #32 BMW M1 Procar - 40 01:12:56.942 + 83,913 01:45.882 5 01:45.978 - 0 1 - -
6 ASTRO_54 BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 39 01:12:09.458 - 1 Laps 01:47.177 7 01:47.598 - 0 2 - -
7 Alex22 BMW M1 Procar - True North Racing #22 BMW M1 Procar - 2 DNF - 38 Laps 02:00.379 8 01:50.752 - 0 0 - -
8 A.Köhn BMW M1 Procar - SUEI Racing Wheels #9 BMW M1 Procar - 1 DNF - 39 Laps 02:00.050 9 01:54.363 - 0 2 - -
9 ®i©i™ BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 0 DNS - 40 Laps - 1 01:44.358 - 0 0 - -