Project Cars : Brno_Race2
2017-06-02
 
Summary
  Simulator Project Cars Winner Guido Bergmann
  Track Brno_Race2 Winner average speed
  Track length Pole position ®i©i™
  First qualification date/time Pole position time 02:06.881
  Second qualification date/time Fastest lap owner Guido Bergmann
  Race date/time 2017-06-02 Fastest lap time 02:07.464
  Laps 14 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Guido Bergmann Ginetta G55 GT4 - Team M3W #11 Ginetta G55 GT4 - 14 00:30:09.851 + 0,000 02:07.464 2 02:07.832 - 13 1 - -
2 ®i©i™ Ginetta G55 GT4 - Miko Motors #80 Ginetta G55 GT4 - 14 00:30:27.607 + 17,756 02:08.317 1 02:06.881 - 1 0 - -
3 ASTRO_54 Aston Martin V8 Vantage GT4 - Gerhardt Electronics #44 Aston Martin V8 Vantage GT4 - 14 00:30:37.171 + 27,320 02:09.805 5 02:09.528 - 0 3 - -
4 jkens Ginetta G55 GT4 - Keaveneys #18 Ginetta G55 GT4 - 14 00:30:44.802 + 34,951 02:09.110 3 02:07.996 - 0 2 - -
5 Bad Dan [me] Ginetta G55 GT4 - NX Oil Racing #79 Ginetta G55 GT4 - 14 00:31:07.500 + 57,649 02:09.868 6 02:09.667 - 0 3 - -
6 Ralf Bauer Ginetta G55 GT4 - Keaveneys #18 Ginetta G55 GT4 - 13 00:31:34.776 - 1 Laps 02:07.886 4 02:08.037 - 0 2 - -
7 Tecka_ Ginetta G55 GT4 - Fresnel Racing Team #92 Ginetta G55 GT4 - 9 DNF - 5 Laps 02:11.390 7 02:13.349 - 0 2 - -
8 Zwackelmann Toyota GT-86 Rocket Bunny GT Edition - Momo #55 Toyota GT-86 Rocket Bunny GT Edition - 2 DNF - 12 Laps 02:15.658 8 02:18.333 - 0 0 - -