Project Cars : Hockenheim Classic
2017-05-05
 
Summary
  Simulator Project Cars Winner Guido Bergmann
  Track Hockenheim Classic Winner average speed
  Track length Pole position kanihali
  First qualification date/time Pole position time 02:07.081
  Second qualification date/time Fastest lap owner Guido Bergmann
  Race date/time 2017-05-05 Fastest lap time 02:06.746
  Laps 30 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Guido Bergmann BMW M1 Procar - Alban #24 BMW M1 Procar - 30 01:05:11.545 + 0,000 02:06.746 3 02:07.226 - 10 8 - -
2 ®i©i™ BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 30 01:05:16.814 + 5,269 02:07.081 4 02:07.459 - 17 5 - -
3 Ralf Bauer BMW M1 Procar - Gerhardt Motorsport #19 BMW M1 Procar - 30 01:05:25.145 + 13,600 02:07.500 2 02:07.157 - 3 6 - -
4 kanihali BMW M1 Procar - Turbolio #81 BMW M1 Procar - 30 01:05:37.420 + 25,875 02:07.614 1 02:07.081 - 0 4 - -
5 Daniel86 BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 30 01:05:59.667 + 48,122 02:07.259 5 02:07.891 - 0 6 - -
6 Bad Dan [me] BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 30 01:06:18.134 + 66,589 02:08.871 6 02:08.596 - 0 7 - -
7 PostBox981 BMW M1 Procar - Forpi #32 BMW M1 Procar - 30 01:06:34.853 + 83,308 02:09.179 7 02:08.796 - 0 3 - -
8 Leitwolf BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 0 DNS - 30 Laps - 0 02:10.695 - 0 0 - -