Project Cars : Mazda Raceway Laguna Seca
2017-01-13
 
Summary
  Simulator Project Cars Winner kanihali
  Track Mazda Raceway Laguna Seca Winner average speed
  Track length Pole position Guido Bergmann
  First qualification date/time Pole position time 01:25.506
  Second qualification date/time Fastest lap owner kanihali
  Race date/time 2017-01-13 Fastest lap time 01:26.529
  Laps 45 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 kanihali Renault Megane Trophy V6 - HoldMyKeys Racing Team #45 Renault Megane Trophy V6 - 45 01:06:06.714 + 0,000 01:26.529 2 01:25.799 01:28.149 44 1 - -
2 Ralf Bauer Renault Megane Trophy V6 - Mephisto Ignition #21 Renault Megane Trophy V6 - 45 01:06:52.231 + 45,517 01:27.194 3 01:26.341 01:29.160 0 4 - -
3 PostBox981 Renault Megane Trophy V6 - Team PINN Electron #41 Renault Megane Trophy V6 - 45 01:07:02.645 + 55,931 01:27.290 5 01:26.877 01:29.392 0 6 - -
4 jkens Renault Megane Trophy V6 - Logitech #06 Renault Megane Trophy V6 - 45 01:07:09.449 + 62,735 01:26.909 4 01:26.458 01:29.543 0 5 - -
5 Guido Bergmann Renault Megane Trophy V6 - Logitech #05 Renault Megane Trophy V6 - 44 01:06:25.805 - 1 Laps 01:26.647 1 01:25.506 01:30.586 1 2 - -
6 Bad Dan [me] Renault Megane Trophy V6 - Logitech #05 Renault Megane Trophy V6 - 44 01:06:36.220 - 1 Laps 01:28.548 9 01:29.437 01:30.823 0 7 - -
7 ASTRO_54 Renault Megane Trophy V6 - Dominum Musk Team #43 Renault Megane Trophy V6 - 44 01:07:29.838 - 1 Laps 01:28.396 7 01:29.167 01:32.041 0 3 - -
8 Howie[Ger] Renault Megane Trophy V6 - Dominum Musk Team #43 Renault Megane Trophy V6 - 43 01:07:14.532 - 2 Laps 01:28.572 8 01:29.197 01:33.826 0 2 - -
9 DFAlex Renault Megane Trophy V6 - HoldMyKeys Racing Team #45 Renault Megane Trophy V6 - 5 DNF - 40 Laps 01:27.853 6 01:28.039 01:32.495 0 1 - -
10 Little Jo Renault Megane Trophy V6 - Dominum Musk Team #43 Renault Megane Trophy V6 - 0 DNS - 45 Laps - 10 01:31.332 - 0 0 - -