Project Cars : Azure Circuit
2017-01-06
 
Summary
  Simulator Project Cars Winner Ralf Bauer
  Track Azure Circuit Winner average speed
  Track length Pole position jkens
  First qualification date/time Pole position time 01:20.199
  Second qualification date/time Fastest lap owner Ralf Bauer
  Race date/time 2017-01-06 Fastest lap time 01:35.150
  Laps 40 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Ralf Bauer BMW M1 Procar - Gerhardt Motorsport #19 BMW M1 Procar - 40 01:05:16.553 + 0,000 01:35.150 2 01:33.977 01:37.913 6 2 - -
2 Guido Bergmann BMW M1 Procar - Petroblast #17 BMW M1 Procar - 40 01:05:17.789 + 1,236 01:35.179 3 01:34.822 01:37.944 34 2 - -
3 PostBox981 BMW M1 Procar - Forpi #32 BMW M1 Procar - 40 01:05:43.703 + 27,150 01:35.542 5 01:35.252 01:38.592 0 2 - -
4 jkens BMW M1 Procar - Candy #69 BMW M1 Procar - 39 01:05:36.386 - 1 Laps 01:37.397 1 01:20.199 01:40.932 0 5 - -
5 DFAlex BMW M1 Procar - DeStijl Team #27 BMW M1 Procar - 39 01:06:10.523 - 1 Laps 01:36.313 9 01:39.945 01:41.808 0 7 - -
6 Bad Dan [me] BMW M1 Procar - Garrett Racing #86 BMW M1 Procar - 39 01:06:50.211 - 1 Laps 01:37.365 6 01:37.159 01:42.825 0 2 - -
7 Howie BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 37 01:06:13.290 - 3 Laps 01:40.408 10 01:43.273 01:47.386 0 3 - -
8 Daniel86 BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 24 DNF - 16 Laps 01:37.904 8 01:38.277 01:43.376 0 4 - -
9 ASTRO_54 BMW M1 Procar - Garrett Racing #86 BMW M1 Procar - 17 DNF - 23 Laps 01:38.105 7 01:37.866 01:41.475 0 3 - -
10 ®i©i™ BMW M1 Procar - BMW Motorsport #1 BMW M1 Procar - 0 DNS - 40 Laps - 4 01:35.029 - 0 0 - -