Project Cars : Oulton Park Island_Race2
2016-11-25
 
Summary
  Simulator Project Cars Winner kanihali
  Track Oulton Park Island_Race2 Winner average speed
  Track length Pole position kanihali
  First qualification date/time Pole position time 01:17.797
  Second qualification date/time Fastest lap owner kanihali
  Race date/time 2016-11-25 Fastest lap time 01:17.697
  Laps 10 Drivers 8
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 kanihali Formula Gulf 1000 - Campbell #11 Formula Gulf 1000 - 10 00:13:09.331 + 0,000 01:17.697 1 01:17.797 01:18.933 10 0 - -
2 jkens Formula Gulf 1000 - Campbell #11 Formula Gulf 1000 - 10 00:13:10.225 + 0,894 01:17.995 2 01:18.423 01:19.022 0 0 - -
3 Biturb0 Formula Gulf 1000 - Four C Motorsport #24 Formula Gulf 1000 - 10 00:13:18.219 + 8,888 01:18.436 3 01:18.674 01:19.821 0 1 - -
4 -=[BFB]=-Mattes Gee Formula Gulf 1000 - Campbell #11 Formula Gulf 1000 - 10 00:13:18.308 + 8,977 01:18.475 4 01:18.970 01:19.830 0 1 - -
5 PostBox981 Formula Gulf 1000 - Four C Motorsport #24 Formula Gulf 1000 - 10 00:13:46.882 + 37,551 01:19.984 6 01:20.032 01:22.688 0 0 - -
6 Zwackelmann Formula Gulf 1000 - Racetek Simulators #82 Formula Gulf 1000 - 10 00:14:12.390 + 63,059 01:21.510 7 01:23.375 01:25.239 0 0 - -
7 michael-schleswig Formula Gulf 1000 - Slightly Mad Studios #89 Formula Gulf 1000 - 0 DNS - 10 Laps - 8 01:25.957 - 0 0 - -
8 DFAlex Formula Gulf 1000 - Dubai Autodrome #1 Formula Gulf 1000 - 0 DNS - 10 Laps - 5 01:19.376 - 0 0 - -