Project Cars : Zhuhai International Circuit
2016-03-10
 
Summary
  Simulator Project Cars Winner The@nly@ne
  Track Zhuhai International Circuit Winner average speed
  Track length Pole position BR_Achim
  First qualification date/time Pole position time 01:26.449
  Second qualification date/time Fastest lap owner The@nly@ne
  Race date/time 2016-03-10 Fastest lap time 01:28.384
  Laps 40 Drivers 9
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 The@nly@ne Renault Alpine A442B - Harrison Racing Team #11 Renault Alpine A442B - 40 01:01:00.726 + 0,000 01:28.384 2 01:27.801 01:31.518 40 1 - -
2 ®i©i™ Renault Alpine A442B - Team Ferrario #19 Renault Alpine A442B - 40 01:01:22.511 + 21,785 01:28.729 3 01:28.115 01:32.062 0 1 - -
3 HerrJeh Renault Alpine A442B - Momo Corse #30 Renault Alpine A442B - 39 01:01:36.985 - 1 Laps 01:29.869 5 01:29.693 01:34.794 0 10 - -
4 Boandlgramer Renault Alpine A442B - Harrison Racing Team #11 Renault Alpine A442B - 39 01:02:07.276 - 1 Laps 01:30.652 6 01:30.263 01:35.571 0 10 - -
5 BR_Achim Renault Alpine A442B - Harrison Racing Team #11 Renault Alpine A442B - 39 01:02:09.377 - 1 Laps 01:30.584 1 01:26.449 01:35.625 0 9 - -
6 BioForce Renault Alpine A442B - Rollins Team #41 Renault Alpine A442B - 38 01:01:32.729 - 2 Laps 01:30.104 4 01:29.281 01:37.177 0 7 - -
7 [UDP]Dago Renault Alpine A442B - Momo Corse #31 Renault Alpine A442B - 16 DNF - 24 Laps 01:31.576 7 01:30.661 01:34.939 0 4 - -
8 Timmey Renault Alpine A442B - Harrison Racing Team #11 Renault Alpine A442B - 7 DNF - 33 Laps 01:31.380 9 01:33.534 01:35.231 0 1 - -
9 Nico Renault Alpine A442B - Momo Corse #31 Renault Alpine A442B - 0 DNF - 40 Laps - 8 01:31.179 - 0 0 - -