Project Cars : Donington Park GP
2016-02-07
 
Summary
  Simulator Project Cars Winner DFAlex
  Track Donington Park GP Winner average speed
  Track length Pole position kanihali
  First qualification date/time Pole position time 01:21.453
  Second qualification date/time Fastest lap owner DFAlex
  Race date/time 2016-02-07 Fastest lap time 01:21.433
  Laps 60 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 DFAlex Lotus 78 Cosworth - Classic Team Lotus #3 Lotus 78 Cosworth - 60 01:24:47.268 + 0,000 01:21.433 2 01:21.534 01:24.787 55 2 - -
2 kanihali Lotus 78 Cosworth - Stichmuller #21 Lotus 78 Cosworth - 60 01:25:32.385 + 45,117 01:22.826 1 01:21.453 01:25.539 5 4 - -
3 Tastakrad Lotus 78 Cosworth - Imochi #2 Lotus 78 Cosworth - 60 01:25:37.602 + 50,334 01:22.792 8 01:23.447 01:25.626 0 8 - -
4 ®i©i™ Lotus 78 Cosworth - Acesits #20 Lotus 78 Cosworth - 60 01:25:37.792 + 50,524 01:22.543 5 01:22.523 01:25.629 0 10 - -
5 [UDP]Padmaster Lotus 78 Cosworth - Zipanol #9 Lotus 78 Cosworth - 59 01:25:18.069 - 1 Laps 01:23.249 4 01:22.266 01:26.746 0 5 - -
6 Schnullibacke Lotus 78 Cosworth - Team Lotus #5 Lotus 78 Cosworth - 58 01:24:53.893 - 2 Laps 01:23.745 6 01:22.590 01:27.825 0 4 - -
7 HerrJeh Lotus 78 Cosworth - Momo Corse #27 Lotus 78 Cosworth - 58 01:25:39.557 - 2 Laps 01:24.106 7 01:22.677 01:28.613 0 6 - -
8 Biturb0 Lotus 78 Cosworth - Momo Corse #27 Lotus 78 Cosworth - 58 01:25:54.714 - 2 Laps 01:23.964 15 - 01:28.874 0 9 - -
9 MiGi Lotus 78 Cosworth - Zipanol #9 Lotus 78 Cosworth - 58 01:26:04.073 - 2 Laps 01:24.980 9 01:24.422 01:29.035 0 6 - -
10 orKo aka EliteUdo Lotus 78 Cosworth - Team Lotus #5 Lotus 78 Cosworth - 56 01:24:59.579 - 4 Laps 01:25.324 10 01:25.214 01:31.063 0 4 - -
11 .ρץα. │ BeVatio Lotus 78 Cosworth - Team Lotus #5 Lotus 78 Cosworth - 51 01:24:53.346 - 9 Laps 01:27.337 12 01:28.679 01:39.869 0 4 - -
12 gampytyde Lotus 78 Cosworth - Momo Corse #27 Lotus 78 Cosworth - 9 DNF - 51 Laps 01:27.281 11 01:25.771 01:31.384 0 3 - -
13 Poek1979 Lotus 78 Cosworth - Substance #18 Lotus 78 Cosworth - 6 DNF - 54 Laps 01:29.110 13 01:31.565 01:34.938 0 2 - -
14 DABBE Lotus 78 Cosworth - Zipanol #9 Lotus 78 Cosworth - 4 DNF - 56 Laps 01:29.594 14 01:33.595 01:35.090 0 5 - -
15 Hirnquetscher Lotus 78 Cosworth - Team Moll Brothers #15 Lotus 78 Cosworth - 0 DNF - 60 Laps - 3 01:21.707 - 0 0 - -