Project Cars : Hockenheim National
2015-09-22
 
Summary
  Simulator Project Cars Winner Tastakrad
  Track Hockenheim National Winner average speed
  Track length Pole position Ash
  First qualification date/time Pole position time 01:30.446
  Second qualification date/time Fastest lap owner Ash
  Race date/time 2015-09-22 Fastest lap time 01:31.109
  Laps 40 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Tastakrad Mercedes-Benz 190E 2.5-16 Evolution2 DTM - AMG Mercedes #4 Mercedes 190E 2.5-16 Evo2 DTM - 40 01:06:46.588 + 0,000 01:32.499 2 01:30.716 - 14 6 - -
2 kanihali Mercedes-Benz 190E 2.5-16 Evolution2 DTM - AMG Mercedes #5 Mercedes 190E 2.5-16 Evo2 DTM - 40 01:08:04.318 + 77,730 01:33.120 6 01:33.312 - 6 10 - -
3 byAGM Ford Sierra RS500 Cosworth Group A - Edwards #72 Ford Sierra RS500 Cosworth Gr.A - 40 01:08:05.531 + 78,943 01:34.330 7 01:33.557 - 0 14 - -
4 Tompa Mercedes-Benz 190E 2.5-16 Evo2 DTM - Beezart #9 Mercedes 190E 2.5-16 Evo2 DTM - 40 01:08:08.806 + 82,218 01:34.127 5 01:33.164 - 0 6 - -
5 Hirnquetscher BMW M3 E30 Group A - 10 Strikes #44 BMW M3 E30 Group A - 40 01:08:31.946 + 105,358 01:35.230 8 01:33.849 - 0 8 - -
6 BioForce Ford Sierra RS500 Cosworth Group A - Forpi #42 Ford Sierra RS500 Cosworth Gr.A - 39 01:07:44.877 - 1 Laps 01:33.665 4 01:32.626 - 0 5 - -
7 Time Bandit Mercedes-Benz 190E 2.5-16 Evo2 DTM - Sobrent #35 Mercedes 190E 2.5-16 Evo2 DTM - 39 01:07:59.155 - 1 Laps 01:33.783 10 01:34.670 - 0 19 - -
8 hibert Mercedes-Benz 190E 2.5-16 Evo2 DTM - Mogernig #23 Mercedes 190E 2.5-16 Evo2 DTM - 38 01:07:21.300 - 2 Laps 01:34.493 13 01:35.257 - 0 14 - -
9 MokkaBass Mercedes-Benz 190E 2.5-16 Evo2 DTM - Protrade #47 Mercedes 190E 2.5-16 Evo2 DTM - 37 01:07:55.447 - 3 Laps 01:34.833 17 01:36.699 - 0 16 - -
10 tamuri BMW M3 E30 Group A - Mudino #56 BMW M3 E30 Group A - 37 01:08:15.674 - 3 Laps 01:39.480 22 01:38.157 - 0 19 - -
11 Panhead-PRT BMW M3 E30 Group A - Mudino #56 BMW M3 E30 Group A - 36 01:07:41.145 - 4 Laps 01:38.201 25 01:39.471 - 0 24 - -
12 ace2202 Ford Sierra RS500 Cosworth Group A - Cachetto #43 Ford Sierra RS500 Cosworth Gr.A - 36 01:08:02.877 - 4 Laps 01:35.334 16 01:36.642 - 0 18 - -
13 Elmoyra BMW M3 E30 Group A - Schivelly #78 BMW M3 E30 Group A - 36 01:08:14.083 - 4 Laps 01:39.764 23 01:38.343 - 0 18 - -
14 Surfer BMW M3 E30 Group A - GJL #77 BMW M3 E30 Group A - 33 01:07:29.219 - 7 Laps 01:37.825 26 01:42.638 - 0 14 - -
15 lexa80 Ford Sierra RS500 Cosworth Group A - Custom Livery Ford Sierra RS500 Cosworth Gr.A - 26 DNF - 14 Laps 01:36.630 18 01:37.606 - 0 14 - -
16 Ash Ford Sierra RS500 Cosworth Group A - Jack Tirbnos #6 Ford Sierra RS500 Cosworth Gr.A - 25 DNF - 15 Laps 01:31.109 1 01:30.446 - 20 0 - -
17 ewi_1 Mercedes-Benz 190E 2.5-16 Evo2 DTM - Dambreville #10 Mercedes 190E 2.5-16 Evo2 DTM - 21 DNF - 19 Laps 01:35.744 27 01:42.777 - 0 18 - -
18 lemmsen Mercedes-Benz 190E 2.5-16 Evo2 DTM - Protrade #47 Mercedes 190E 2.5-16 Evo2 DTM - 17 DNF - 23 Laps 01:34.467 12 01:35.167 - 0 8 - -
19 Heavy(GER) BMW M3 E30 Group A - Gerhardt Motorsport #88 BMW M3 E30 Group A - 15 DNF - 25 Laps 01:36.159 15 01:36.365 - 0 13 - -
20 DABBE BMW M3 E30 Group A - Pilaro #27 BMW M3 E30 Group A - 14 DNF - 26 Laps 01:40.217 19 01:37.617 - 0 10 - -
21 Charlie Mercedes-Benz 190E 2.5-16 Evo2 DTM - Wulden #58 Mercedes 190E 2.5-16 Evo2 DTM - 13 DNF - 27 Laps 01:36.706 14 01:35.761 - 0 11 - -
22 rafnix Ford Sierra RS500 Cosworth Group A - Beldo #51 Ford Sierra RS500 Cosworth Gr.A - 12 DNF - 28 Laps 01:34.339 9 01:34.179 - 0 5 - -
23 kaesemeister Mercedes-Benz 190E 2.5-16 Evo2 DTM - Tespot #41 Mercedes 190E 2.5-16 Evo2 DTM - 12 DNF - 28 Laps 01:35.405 11 01:34.957 - 0 9 - -
24 gtrfreak83 Mercedes-Benz 190E 2.5-16 Evolution2 DTM - AMG Mercedes #6 Mercedes 190E 2.5-16 Evo2 DTM - 9 DNF - 31 Laps 01:33.200 3 01:32.537 - 0 3 - -
25 Bendebaer Mercedes-Benz 190E 2.5-16 Evo2 DTM - Slightly Mad Studios #40 Mercedes 190E 2.5-16 Evo2 DTM - 8 DNF - 32 Laps 01:35.563 20 01:37.636 - 0 11 - -
26 tobywill Mercedes-Benz 190E 2.5-16 Evo2 DTM - Karsten #29 Mercedes 190E 2.5-16 Evo2 DTM - 7 DNF - 33 Laps 01:37.904 21 01:37.700 - 0 8 - -
27 TomTanner Ford Sierra RS500 Cosworth Group A - Beldo #51 Ford Sierra RS500 Cosworth Gr.A - 1 DNF - 39 Laps 01:58.138 28 - - 0 10 - -
28 cRow BMW M3 E30 Group A - Pilaro #27 BMW M3 E30 Group A - 0 DNF - 40 Laps - 24 01:38.840 - 0 0 - -