Project Cars : Oschersleben GP
2015-07-12
 
Summary
  Simulator Project Cars Winner ace2202
  Track Oschersleben GP Winner average speed
  Track length Pole position icemanpolo
  First qualification date/time Pole position time 01:34.557
  Second qualification date/time Fastest lap owner icemanpolo
  Race date/time 2015-07-12 Fastest lap time 01:34.591
  Laps 38 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 ace2202 Ginetta G55 GT4 - Optimalin #38 Ginetta G55 GT4 - 38 01:01:18.224 + 0,000 01:35.324 3 01:35.477 - 4 6 - -
2 gtrfreak83 BMW M3 GT4 - Seven Savors #30 BMW M3 GT4 - 38 01:01:18.779 + 0,555 01:34.711 9 01:36.560 - 29 9 - -
3 icemanpolo Ginetta G55 GT4 - Miko Motors #80 Ginetta G55 GT4 - 37 01:01:36.742 - 1 Laps 01:34.591 1 01:34.557 - 2 3 - -
4 Magic43 Ginetta G55 GT4 - El Perro Encendido #42 Ginetta G55 GT4 - 37 01:02:02.772 - 1 Laps 01:37.396 20 01:39.125 - 0 16 - -
5 Jochua Aston Martin V8 Vantage GT4 - Eagle Racing #66 Aston Martin V8 Vantage GT4 - 37 01:02:06.601 - 1 Laps 01:37.957 14 01:37.282 - 0 18 - -
6 MAK Aston Martin V8 Vantage GT4 - Dorny #43 Aston Martin V8 Vantage GT4 - 37 01:02:10.512 - 1 Laps 01:35.541 15 01:37.361 - 0 21 - -
7 Nobody Aston Martin V8 Vantage GT4 - Horbsner automotive #68 Aston Martin V8 Vantage GT4 - 37 01:02:15.727 - 1 Laps 01:37.830 6 01:36.166 - 0 13 - -
8 lexa80 Ginetta G55 GT4 - Otto Motor Oil #90 Ginetta G55 GT4 - 37 01:02:25.654 - 1 Laps 01:38.420 18 01:38.240 - 0 20 - -
9 Full_Metal_Bambi Aston Martin V8 Vantage GT4 - Mestron Electronics #33 Aston Martin V8 Vantage GT4 - 37 01:02:30.378 - 1 Laps 01:36.260 11 01:36.748 - 0 17 - -
10 eSKaeS Aston Martin V8 Vantage GT4 - Unsen #53 Aston Martin V8 Vantage GT4 - 36 01:00:20.905 - 2 Laps 01:36.194 5 01:35.992 - 0 13 - -
11 Wutzmann Aston Martin V8 Vantage GT4 - Mestron Electronics #33 Aston Martin V8 Vantage GT4 - 36 01:01:11.256 - 2 Laps 01:37.546 12 01:36.978 - 0 13 - -
12 quetsche Ginetta G55 GT4 - Otto Motor Oil #90 Ginetta G55 GT4 - 36 01:01:14.195 - 2 Laps 01:38.743 16 01:37.604 - 0 8 - -
13 Schnullibacke Aston Martin V8 Vantage GT4 - Eagle Racing #66 Aston Martin V8 Vantage GT4 - 36 01:01:41.394 - 2 Laps 01:36.862 22 02:58.149 - 0 23 - -
14 papasyber97 Aston Martin V8 Vantage GT4 - Vittorio #30 Aston Martin V8 Vantage GT4 - 36 01:01:42.839 - 2 Laps 01:37.740 7 01:36.323 - 0 11 - -
15 NikoSch Ginetta G55 GT4 - Anderson Motorsport #69 Ginetta G55 GT4 - 29 DNF - 9 Laps 01:37.735 19 01:38.322 - 0 15 - -
16 Daniel86 Aston Martin V8 Vantage GT4 - BRPS #74 Aston Martin V8 Vantage GT4 - 25 DNF - 13 Laps 01:34.626 4 01:35.664 - 3 12 - -
17 RaLLe Aston Martin V8 Vantage GT4 - Vittorio #30 Aston Martin V8 Vantage GT4 - 22 DNF - 16 Laps 01:38.123 10 01:36.609 - 0 12 - -
18 Ralf Euler Aston Martin Rapide Hybrid - 2013 Aston Martin Racing #100 Aston Martin Rapide S Hybrid - 20 DNF - 18 Laps 01:37.988 17 01:38.136 - 0 7 - -
19 Mr.Pink78 Aston Martin V8 Vantage GT4 - Aston Martin Racing #70 Aston Martin V8 Vantage GT4 - 18 DNF - 20 Laps 01:41.445 13 01:37.200 - 0 2 - -
20 Shrapnelson BMW M3 GT4 - Nevermore #88 BMW M3 GT4 - 13 DNF - 25 Laps 01:44.316 21 01:47.828 - 0 3 - -
21 J.Bell Ginetta G55 GT4 - Otto Motor Oil #90 Ginetta G55 GT4 - 11 DNF - 27 Laps 01:37.598 2 01:34.665 - 0 2 - -
22 Ash BMW M3 GT4 - JAE Brakes #73 BMW M3 GT4 - 0 DNF - 38 Laps - 8 01:36.379 - 0 0 - -