Project Cars : Brno
2015-06-05
 
Summary
  Simulator Project Cars Winner Ash
  Track Brno Winner average speed
  Track length Pole position Tastakrad
  First qualification date/time Pole position time 02:11.161
  Second qualification date/time Fastest lap owner Ash
  Race date/time 2015-06-05 Fastest lap time 02:09.379
  Laps 16 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Ash Ford Sierra RS500 Cosworth Group A - Beldo #51 Ford Sierra RS500 Cosworth Gr.A - 16 00:35:13.359 + 0,000 02:09.379 14 03:09.299 - 11 12 - -
2 Tastakrad Mercedes-Benz 190E 2.5-16 Evo2 DTM - Murray #4 Mercedes 190E 2.5-16 Evo2 DTM - 16 00:36:00.468 + 47,109 02:12.381 1 02:11.161 - 0 11 - -
3 DFAlex BMW M3 E30 Group A - Pilaro #27 BMW M3 E30 Group A - 16 00:36:01.460 + 48,101 02:11.873 5 02:14.784 - 0 4 - -
4 hawu BMW M3 E30 Group A - Kings #26 BMW M3 E30 Group A - 16 00:36:02.945 + 49,586 02:11.747 3 02:13.901 - 0 4 - -
5 Gambi Mercedes-Benz 190E 2.5-16 Evo2 DTM - Miller Copper Metals #34 Mercedes 190E 2.5-16 Evo2 DTM - 16 00:36:15.542 + 62,183 02:10.846 2 02:12.124 - 5 2 - -
6 Wutzmann Mercedes-Benz 190E 2.5-16 Evo2 DTM - Rapa Olio #28 Mercedes 190E 2.5-16 Evo2 DTM - 16 00:36:33.419 + 80,060 02:14.371 6 02:15.280 - 0 3 - -
7 Paschendale Ford Sierra RS500 Cosworth Group A - Beldo #51 Ford Sierra RS500 Cosworth Gr.A - 16 00:37:11.621 + 118,262 02:14.670 4 02:14.140 - 0 2 - -
8 -=[BFB]=-Mattes Gee Mercedes-Benz 190E 2.5-16 Evo2 DTM - Piston #22 Mercedes 190E 2.5-16 Evo2 DTM - 15 00:35:17.088 - 1 Laps 02:15.207 7 02:15.447 - 0 4 - -
9 Rolf Just Mercedes-Benz 190E 2.5-16 Evo2 DTM - Karsten #29 Mercedes 190E 2.5-16 Evo2 DTM - 15 00:35:38.130 - 1 Laps 02:20.170 12 02:23.419 - 0 5 - -
10 Elmoyra BMW M3 E30 Group A - Mingelo #8 BMW M3 E30 Group A - 15 00:35:39.829 - 1 Laps 02:18.617 9 02:17.758 - 0 4 - -
11 Tomekk(GER) Mercedes-Benz 190E 2.5-16 Evo2 DTM - Karsten #29 Mercedes 190E 2.5-16 Evo2 DTM - 15 00:35:46.003 - 1 Laps 02:17.920 11 02:21.270 - 0 7 - -
12 tamuri Ford Sierra RS500 Cosworth Group A - Mixlub #59 Ford Sierra RS500 Cosworth Gr.A - 6 DNF - 10 Laps 02:18.649 13 02:33.175 - 0 1 - -
13 JoeWatchman Mercedes-Benz 190E 2.5-16 Evo2 DTM - Miller Copper Metals #34 Mercedes 190E 2.5-16 Evo2 DTM - 4 DNF - 12 Laps 02:15.481 10 02:18.413 - 0 5 - -
14 jerzem Ford Sierra RS500 Cosworth Group A - Cachetto #43 Ford Sierra RS500 Cosworth Gr.A - 0 DNF - 16 Laps - 8 02:16.357 - 0 0 - -